Click here to Skip to main content
15,920,956 members
Please Sign up or sign in to vote.
0.00/5 (No votes)
See more:
Hi All,

Can anyone suggest a linq query for the below requirement.

There is a Checkbox on the form..when we click on it...As per the below datatable it has to be grouped according to ItemCode,Sum(SoldQty),

stock in hand --- latest .. record.. value.. of sales.
amount
description

you can't group. the following columns
11)solddate.. show the latest sold date..
2)department
3)category..
HTML
ItemCode	Description	UOM	SoldQty	Stock in Hand	SellPrice	Amount	CostPrice	Barcode	SoldDate	Department	Category
100	Paracetamol 200MG	UOM1	5	-5	3	8	0	100	1/21/2013	MEAT	INDIAN BEAF
100	Paracetamol 200MG	UOM1	5	-5	3	8	0	100	1/21/2013	MEAT	INDIAN BEAF
200	frozen meat	Kilograms	0.005	88.19	4	4.01	0	200	1/21/2013	OTHERS	INDIAN BEAF
200	frozen meat	Kilograms	0.044	88.19	4	4.04	0	200	1/21/2013	OTHERS	INDIAN BEAF
100	Paracetamol 200MG	UOM1	5	-5	3	8	0	100	1/22/2013	MEAT	INDIAN BEAF
200	frozen meat	Kilograms	0.054	88.19	4	4.05	0	200	1/22/2013	OTHERS	INDIAN BEAF
200	frozen meat	Kilograms	0.055	88.19	4	4.06	0	200	1/22/2013	OTHERS	INDIAN BEAF



Thank you.
Posted

This content, along with any associated source code and files, is licensed under The Code Project Open License (CPOL)



CodeProject, 20 Bay Street, 11th Floor Toronto, Ontario, Canada M5J 2N8 +1 (416) 849-8900