Click here to Skip to main content
15,909,953 members
Please Sign up or sign in to vote.
1.00/5 (1 vote)
See more:
i have one gridview in that i want to display data as below

Timeline ->	Week-1	        Week-2	        Week-3
Date -> Week Starting	02/22/2016	02/29/2016	03/07/2016
Target Stage  Desc.	Desc 1          desc 2          desc 3
Target Step Code	1	1	1
Target Step Date	03/13/2016	03/13/2016	03/13/2016
Actual Step Code	1	1	1
Status	                On Track	On Track	On Track
Comments                Comment 1       comment 2       commet 3


and i have data in my table as follows

	PWId	ProjectId	StageId	WeekId	WeekStartingDate	TargetStepCode	ActualStepCode	ActualStartingDate	Status	Comments
1	1	10	1	1	2016-02-22 00:00:00.000	1	1	2016-02-22 00:00:00.000	NULL	'Trials planned in Ahmedabad, Surat, Kanpur, Lucknow
2	2	10	1	2	2016-02-29 00:00:00.000	1	NULL	2016-03-13 00:00:00.000	NULL	'Internal videos of the product application in various substrates created
3	3	10	1	3	2016-03-07 00:00:00.000	1	NULL	2016-03-13 00:00:00.000	NULL	'Estimation of Market potential for the product in FCs done through FCSI Study
4	4	10	2	4	2016-03-14 00:00:00.000	2	NULL	2016-04-22 00:00:00.000	NULL	'Market potential estimated at 10000 pcs per month through the FCSI study
5	5	10	2	5	2016-03-21 00:00:00.000	2	NULL	2016-04-22 00:00:00.000	NULL	'23 Product trials completed in selected cities of Surat, Kanpur, Lucknow and Ahmedabad. 
6	6	10	2	6	2016-03-28 00:00:00.000	2	NULL	2016-04-22 00:00:00.000	NULL	NULL



please suggest something i have tried with pivot bt it is not working
i want weekid column horizontally i can used pivot for that bt for the next column to be shown as next row and next to that there data

thanks in advance

What I have tried:

i have tried with pivot
Posted
Updated 18-Apr-17 20:10pm
Comments
Karthik_Mahalingam 14-Apr-17 0:43am    
post a screenshot of your current and expected format
Member 12966735 14-Apr-17 2:56am    
there is no option to attach screenshot here how can i share the images
Karthik_Mahalingam 14-Apr-17 2:58am    
imgur.com
host the image and share the link
Member 12966735 18-Apr-17 0:02am    
here is the link please go through this thanks for your help in advance

table structure - https://ibb.co/n4xfd5
expected output - https://ibb.co/inqGJ5

1 solution

Use Devexpress Vertical grid

https://documentation.devexpress.com/#WindowsForms/clsDevExpressXtraVerticalGridVGridControltopic or from an other vendor like teleric

If you use the default gridview you want be able to align or edit the data.
 
Share this answer
 
Comments
Member 12966735 19-Apr-17 5:07am    
Is devexpress free? or i have to purchase that dll?
kosmas kafataridis 27-Apr-17 10:19am    
No it is not but the benefits of a commercial library are a lot.

This content, along with any associated source code and files, is licensed under The Code Project Open License (CPOL)



CodeProject, 20 Bay Street, 11th Floor Toronto, Ontario, Canada M5J 2N8 +1 (416) 849-8900