Just to give a quick look at incoming textual decompressor 'Goldenboy', its compression ratio compared to some very good compressors:
09/10/2015 08:25 PM 19,832,832 Books_by_Krishnamurti.tar
10/21/2015 03:54 AM 4,356,429 Books_by_Krishnamurti.tar.256MB.lzturbo12-39.lzt
10/13/2015 04:46 AM 5,950,042 Books_by_Krishnamurti.tar.gzip.mx9.zip
10/14/2015 08:31 AM 7,211,448 Books_by_Krishnamurti.tar.lz4
10/14/2015 02:21 PM 5,281,307 Books_by_Krishnamurti.tar.method28.zpaq
10/15/2015 01:59 AM 3,200,769 Books_by_Krishnamurti.tar.method58.zpaq
11/07/2015 11:22 AM 5,726,848 Books_by_Krishnamurti.tar.Nakamichi
10/14/2015 08:47 AM 3,669,344 Books_by_Krishnamurti.tar.ST6Block256.bsc
10/20/2015 03:34 AM 4,771,131 Books_by_Krishnamurti.tar.window4MB_q11.brotli
10/14/2015 09:27 AM 4,314,668 Books_by_Krishnamurti.tar.xz
10/14/2015 08:41 AM 6,842,035 Books_by_Krishnamurti.tar.zst
09/10/2015 08:25 PM 29,603,328 JRR_Tolkien_complete.tar
10/21/2015 07:16 AM 6,520,794 JRR_Tolkien_complete.tar.256MB.lzturbo12-39.lzt
10/13/2015 07:42 AM 9,696,650 JRR_Tolkien_complete.tar.gzip.mx9.zip
10/14/2015 08:36 AM 11,734,214 JRR_Tolkien_complete.tar.lz4
10/14/2015 03:19 PM 7,770,051 JRR_Tolkien_complete.tar.method28.zpaq
10/15/2015 06:10 PM 4,951,227 JRR_Tolkien_complete.tar.method58.zpaq
11/07/2015 06:28 AM 9,170,404 JRR_Tolkien_complete.tar.Nakamichi
10/14/2015 08:58 AM 6,221,656 JRR_Tolkien_complete.tar.ST6Block256.bsc
10/20/2015 02:22 PM 6,848,831 JRR_Tolkien_complete.tar.window4MB_q11.brotli
10/14/2015 11:52 AM 6,428,724 JRR_Tolkien_complete.tar.xz
10/14/2015 08:42 AM 10,961,877 JRR_Tolkien_complete.tar.zst
09/10/2015 08:25 PM 28,959,721 Complete_Works_of_Emile_Zola.txt
10/21/2015 03:58 AM 7,337,276 Complete_Works_of_Emile_Zola.txt.256MB.lzturbo12-39.lzt
10/13/2015 04:49 AM 10,025,140 Complete_Works_of_Emile_Zola.txt.gzip.mx9.zip
10/14/2015 08:31 AM 12,010,822 Complete_Works_of_Emile_Zola.txt.lz4
10/14/2015 02:24 PM 8,890,626 Complete_Works_of_Emile_Zola.txt.method28.zpaq
10/15/2015 02:22 AM 5,574,865 Complete_Works_of_Emile_Zola.txt.method58.zpaq
10/14/2015 11:28 AM 9,350,726 Complete_Works_of_Emile_Zola.txt.Nakamichi
10/14/2015 08:48 AM 6,052,594 Complete_Works_of_Emile_Zola.txt.ST6Block256.bsc
10/20/2015 03:49 AM 7,984,977 Complete_Works_of_Emile_Zola.txt.window4MB_q11.brotli
10/14/2015 09:31 AM 7,298,116 Complete_Works_of_Emile_Zola.txt.xz
10/14/2015 08:41 AM 11,187,034 Complete_Works_of_Emile_Zola.txt.zst
09/10/2015 08:25 PM 47,622,002 Encyclopedia_of_Neuroscience_(10_Volume_Set)_(2009).pdf.txt
10/21/2015 05:35 AM 11,137,886 Encyclopedia_of_Neuroscience_(10_Volume_Set)_(2009).pdf.txt.256MB.lzturbo12-39.lzt
10/13/2015 06:14 AM 15,083,025 Encyclopedia_of_Neuroscience_(10_Volume_Set)_(2009).pdf.txt.gzip.mx9.zip
10/14/2015 08:33 AM 18,121,854 Encyclopedia_of_Neuroscience_(10_Volume_Set)_(2009).pdf.txt.lz4
10/14/2015 02:49 PM 13,313,022 Encyclopedia_of_Neuroscience_(10_Volume_Set)_(2009).pdf.txt.method28.zpaq
10/15/2015 10:42 AM 8,116,503 Encyclopedia_of_Neuroscience_(10_Volume_Set)_(2009).pdf.txt.method58.zpaq
11/05/2015 11:15 AM 14,635,852 Encyclopedia_of_Neuroscience_(10_Volume_Set)_(2009).pdf.txt.Nakamichi
10/14/2015 08:53 AM 9,476,910 Encyclopedia_of_Neuroscience_(10_Volume_Set)_(2009).pdf.txt.ST6Block256.bsc
10/20/2015 09:01 AM 12,013,113 Encyclopedia_of_Neuroscience_(10_Volume_Set)_(2009).pdf.txt.window4MB_q11.brotli
10/14/2015 10:32 AM 10,972,924 Encyclopedia_of_Neuroscience_(10_Volume_Set)_(2009).pdf.txt.xz
10/14/2015 08:41 AM 17,335,706 Encyclopedia_of_Neuroscience_(10_Volume_Set)_(2009).pdf.txt.zst
09/10/2015 08:25 PM 61,382,144 Stephen_King_67-books.tar
10/21/2015 08:25 AM 15,620,096 Stephen_King_67-books.tar.256MB.lzturbo12-39.lzt
10/13/2015 08:40 AM 21,854,632 Stephen_King_67-books.tar.gzip.mx9.zip
10/14/2015 08:37 AM 26,310,561 Stephen_King_67-books.tar.lz4
10/14/2015 04:45 PM 18,743,197 Stephen_King_67-books.tar.method28.zpaq
10/15/2015 11:12 PM 12,059,475 Stephen_King_67-books.tar.method58.zpaq
11/06/2015 10:24 PM 20,063,978 Stephen_King_67-books.tar.Nakamichi
10/14/2015 09:02 AM 13,409,794 Stephen_King_67-books.tar.ST6Block256.bsc
10/20/2015 05:47 PM 17,633,960 Stephen_King_67-books.tar.window4MB_q11.brotli
10/14/2015 12:44 PM 15,500,584 Stephen_King_67-books.tar.xz
10/14/2015 08:42 AM 24,741,271 Stephen_King_67-books.tar.zst
09/10/2015 08:25 PM 151,828,480 Forgotten_Realms_-_272_texts.tar
10/21/2015 05:52 AM 37,222,705 Forgotten_Realms_-_272_texts.tar.256MB.lzturbo12-39.lzt
10/13/2015 06:29 AM 52,805,600 Forgotten_Realms_-_272_texts.tar.gzip.mx9.zip
10/14/2015 08:34 AM 63,737,408 Forgotten_Realms_-_272_texts.tar.lz4
10/14/2015 02:54 PM 45,171,158 Forgotten_Realms_-_272_texts.tar.method28.zpaq
10/15/2015 12:02 PM 28,361,391 Forgotten_Realms_-_272_texts.tar.method58.zpaq
11/02/2015 08:06 AM 46,577,345 Forgotten_Realms_-_272_texts.tar.Nakamichi
10/14/2015 08:54 AM 32,047,440 Forgotten_Realms_-_272_texts.tar.ST6Block256.bsc
10/20/2015 10:06 AM 42,972,041 Forgotten_Realms_-_272_texts.tar.window4MB_q11.brotli
10/14/2015 10:48 AM 37,033,504 Forgotten_Realms_-_272_texts.tar.xz
10/14/2015 08:41 AM 59,490,832 Forgotten_Realms_-_272_texts.tar.zst
09/10/2015 08:25 PM 152,439,808 OSHO_decompiled_chm.tar
10/21/2015 07:53 AM 29,879,748 OSHO_decompiled_chm.tar.256MB.lzturbo12-39.lzt
10/13/2015 08:11 AM 45,815,842 OSHO_decompiled_chm.tar.gzip.mx9.zip
10/14/2015 08:36 AM 54,189,151 OSHO_decompiled_chm.tar.lz4
10/14/2015 04:35 PM 36,498,061 OSHO_decompiled_chm.tar.method28.zpaq
10/15/2015 08:41 PM 22,800,354 OSHO_decompiled_chm.tar.method58.zpaq
10/24/2015 05:02 PM 39,428,502 OSHO_decompiled_chm.tar.Nakamichi
10/14/2015 09:00 AM 25,986,070 OSHO_decompiled_chm.tar.ST6Block256.bsc
10/20/2015 04:03 PM 35,179,905 OSHO_decompiled_chm.tar.window4MB_q11.brotli
10/14/2015 12:16 PM 29,717,436 OSHO_decompiled_chm.tar.xz
10/14/2015 08:42 AM 50,769,402 OSHO_decompiled_chm.tar.zst
E:\_Deathship_textual_corpus>\Nakamichi_Kintaro_Intel_15.0_64bit.exe Forgotten_Realms_-_272_texts.tar.Nakamichi /report
Nakamichi 'Kintaro', written by Kaze, based on Nobuo Ito's LZSS source, babealicious suggestion by m^2 enforced, muffinesque suggestion by Jim Dempsey enforced.
Note: This compile can handle files up to 1711MB.
Decompressing 46577345 bytes ...
RAM-to-RAM performance: 448 MB/s.
Compression Ratio (bigger-the-better): 3.26:1
E:\_Deathship_textual_corpus>turbobenchs.exe Forgotten_Realms_-_272_texts.tar -ecrush,x/lzturbo,19/lzturbo,39/brotli,11/lz4,9/Zopfli/Zstd/zlib,9/lzma,9/memcpy
151828480 37270434 24.5 0.65 299.93 lzturbo 39 Forgotten_Realms_-_272_texts.tar
151828480 37445752 24.7 0.73 68.69 lzma 9 Forgotten_Realms_-_272_texts.tar
151828480 42604029 28.1 0.20 239.06 brotli 11 Forgotten_Realms_-_272_texts.tar
151828480 48617748 32.0 0.14 236.31 crush x Forgotten_Realms_-_272_texts.tar
151828480 52735427 34.7 0.27 236.89 zopfli Forgotten_Realms_-_272_texts.tar
151828480 55449143 36.5 9.51 224.86 zlib 9 Forgotten_Realms_-_272_texts.tar
151828480 58689839 38.7 144.32 319.51 zstd Forgotten_Realms_-_272_texts.tar
151828480 62777826 41.3 0.73 2272.06 lzturbo 19 Forgotten_Realms_-_272_texts.tar
151828480 63584867 41.9 16.51 1669.66 lz4 9 Forgotten_Realms_-_272_texts.tar
151828480 151828484 100.0 5842.71 5519.92 memcpy Forgotten_Realms_-_272_texts.tar
Above speedtest was done on:
CPU-Z TXT Report:
[CPU:]
Number of processors 1
Number of threads 4
Codename Sandy Bridge
Specification Intel(R) Core(TM) i5-2430M CPU @ 2.40GHz
Package (platform ID) Socket 988B rPGA (0x4)
Technology 32 nm
Core Speed 798.1 MHz
Multiplier x Bus Speed 8.0 x 99.8 MHz
Stock frequency 2400 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX
L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 2 x 256 KBytes, 8-way set associative, 64-byte line size
L3 cache 3 MBytes, 12-way set associative, 64-byte line size
Turbo Mode supported, enabled
Max non-turbo ratio 24x
Max turbo ratio 30x
Max efficiency ratio 8x
Ratio 1 core 30x
Ratio 2 cores 28x
Ratio 3 cores 28x
Ratio 4 cores 28x
[RAM:]
Memory Type DDR3
Memory Size 16 GBytes
Channels Dual
Memory Frequency 665.1 MHz (1:5)
CAS# latency (CL) 9.0
RAS# to CAS# delay (tRCD) 9
RAS# Precharge (tRP) 9
Cycle Time (tRAS) 24
Command Rate (CR) 1T
Please run this benchmark on some hi-speed RAM/cache machine:
http://www.overclock.net/t/1577282/fastest-open-source-decompressors-benchmark/0_50#post_24538188
I fully expect on future (6700K and far beyond) CPUs 'Goldenboy' to triple its decompression rate! 
|